NEWS

British Columbia & Ontario Tax Rates 2024

by

BC tax rates & tax brackets for the years 2023 & 2024

TaxTips.ca – Combined Federal & BC Tax Brackets and Tax Rates
2024 Taxable Income (1) BC 2024 Marginal Tax Rates 2023 Taxable Income (1) BC 2023 Marginal Tax Rates
Other
Income
Capital
Gains
Canadian Dividends Other
Income
Capital
Gains
Canadian Dividends
Eligible Non-Eligible Eligible Non-Eligible
first $47,937 20.06% 10.03% -9.60% 10.43% first $45,654 20.06% 10.03% -9.60% 10.43%
over $47,937 up to $55,867 22.70% 11.35% -5.96% 13.47% over $45,654 up to $53,359 22.70% 11.35% -5.96% 13.47%
over $55,867 up to $95,875 28.20% 14.10% 1.63% 19.80% over $53,359 up to $91,310 28.20% 14.10% 1.63% 19.80%
over $95,875 up to $110,076 31.00% 15.50% 5.49% 23.02% over $91,310 up to $104,835 31.00% 15.50% 5.49% 23.02%
over $110,076 up to $111,733 32.79% 16.40% 7.96% 25.07% over $104,835 up to $106,717 32.79% 16.40% 7.96% 25.07%
over $111,733 up to $133,664 38.29% 19.15% 15.55% 31.40% over $106,717 up to $127,299 38.29% 19.15% 15.55% 31.40%
over $133,664 up to $173,205 40.70% 20.35% 18.88% 34.17% over $127,299 up to $165,430 40.70% 20.35% 18.88% 34.17%
over $173,205 up to $181,232 44.02% 22.01% 23.46% 37.99% over $165,430 up to $172,602 44.02% 22.01% 23.46% 37.99%
over $181,232 up to $246,752 46.12% 23.06% 26.36% 40.41% over $172,602 up to $235,675 46.12% 23.06% 26.36% 40.41%
over $246,752 up to $252,752 49.80% 24.90% 31.44% 44.64% over $235,675 up to $240,716 49.80% 24.90% 31.44% 44.64%
over $252,752 53.50% 26.75% 36.54% 48.89% over $240,716 53.50% 26.75% 36.54% 48.89%
Marginal tax rate for dividends is a % of actual dividends received (not grossed-up taxable amount).
Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains).
Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%.
For more information see BC dividend tax credits.
Copyright © 2002-2023 Boat Harbour Investments Ltd.

Ontario tax rates & tax brackets for the years 2023 & 2024

TaxTips.ca – Combined Federal & Ontario Tax Brackets and Tax Rates Including Surtaxes
2024 Taxable Income (1) ON 2024 Marginal Tax Rates 2023 Taxable Income (1) ON 2023 Marginal Tax Rates
Other
Income
Capital
Gains
Canadian Dividends Other
Income
Capital
Gains
Canadian Dividends
Eligible Non-Eligible Eligible Non-Eligible
first $51,446 20.05% 10.03% -6.86% 9.24% first $49,231 20.05% 10.03% -6.86% 9.24%
over $51,446 up to $55,867 24.15% 12.08% -1.20% 13.95% over $49,231 up to $53,359 24.15% 12.08% -1.20% 13.95%
over $55,867 up to $90,599 29.65% 14.83% 6.39% 20.28% over $53,359 up to $86,698 29.65% 14.83% 6.39% 20.28%
over $90,599 up to $102,894 31.48% 15.74% 8.92% 22.38% over $86,698 up to $98,463 31.48% 15.74% 8.92% 22.38%
over $102,894 up to $106,732 33.89% 16.95% 12.24% 25.16% over $98,463 up to $102,135 33.89% 16.95% 12.24% 25.16%
over $106,732 up to $111,733 37.91% 18.95% 17.79% 29.78% over $102,135 up to $106,717 37.91% 18.95% 17.79% 29.78%
over $111,733 up to $150,000 43.41% 21.70% 25.38% 36.10% over $106,717 up to $150,000 43.41% 21.70% 25.38% 36.10%
over $150,000 up to $173,205 44.97% 22.48% 27.53% 37.90% over $150,000 up to $165,430 44.97% 22.48% 27.53% 37.90%
over $173,205 up to $220,000 48.29% 24.14% 32.11% 41.72% over $165,430 up to $220,000 48.29% 24.14% 32.11% 41.72%
over $220,000 up to $246,752 49.85% 24.92% 34.26% 43.51% over $220,000 up to $235,675 49.85% 24.92% 34.26% 43.51%
over $246,752 53.53% 26.76% 39.34% 47.74% over $235,675 53.53% 26.76% 39.34% 47.74%
Marginal tax rate for dividends is a % of actual dividends received (not grossed-up taxable amount).
Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains).
Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%.
The surtax is calculated before deducting dividend tax credits.
For more information see Ontario dividend tax credits.
Marginal tax rates do not include the Ontario Health Premium, which increases the above marginal tax rates by up to 25%.
Copyright © 2002-2023 Boat Harbour Investments Ltd.